PA109 Starter DriveSPECIFICATIONS
Brand Name | AFTERMARKET BRAND | Condition | New |
---|
Gear OD (mm) | 44 | Quality | Standard |
---|
OEM | MITSUBA | Rotation | CCW |
---|
Length (Inches) | 4.21 | Length (MM) | 107 |
---|
Pinion Teeth | 19 | Gear OD (in) | 1.73 |
---|
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|
PA109 | AFTERMARKET BRAND | Direct Replacement | |
WD5 | AFTERMARKET BRAND | Direct Replacement | |
AP973N | AFTERMARKET BRAND | Direct Replacement | |
6191-2980 | PIC | Direct Replacement | |
WD5 | ZORKOS | Direct Replacement | |
AP973N | ZORKOS | Direct Replacement | |
MS2-5001N | JUST PARTS | Direct Replacement | |
4-973 | ACCURATE | Direct Replacement | |
MI-126 | AMSCO VALLEY FORGE | Direct Replacement | |
6M6-8183E-00-00 | YAMAHA | Direct Replacement | |
6M6-8183E-01-00 | YAMAHA | Direct Replacement | |
3240120 | POLARIS | Direct Replacement | |
3240122 | POLARIS | Direct Replacement | |
4010418 | POLARIS | Direct Replacement | |
4060119 | POLARIS | Direct Replacement | |
290-888-040 | BOMBARDIER | Direct Replacement | |
290-888-042 | BOMBARDIER | Direct Replacement | |
420-888-042 | BOMBARDIER | Direct Replacement | |
290-888-040 | SEA-DOO | Direct Replacement | |
290-888-042 | SEA-DOO | Direct Replacement | |
420-888-042 | SEA-DOO | Direct Replacement | |
13101-3701 | KAWASAKI | Direct Replacement | |
13101-3703 | KAWASAKI | Direct Replacement | |
13101-3705 | KAWASAKI | Direct Replacement | |
13101-3706 | KAWASAKI | Direct Replacement | |
13101-3708 | KAWASAKI | Direct Replacement | |
DV700 | ARCO | Direct Replacement | |
DV744 | ARCO | Direct Replacement | |
DV750 | ARCO | Direct Replacement | |
3008-104 | TIGERSHARK | Direct Replacement | |
3008-387 | TIGERSHARK | Direct Replacement | |
0749 | ZM (ZEN) | Direct Replacement | |
1.01.0749.0 | ZM (ZEN) | Direct Replacement | |
;