


384-Z IS 85/105 AMP & 393-Z IS 130 AMP
OEM(s): | Leece Neville |
Voltage: | 12 |
Low Output Amps: | 85 |
High Output Amps: | 105 |
Condition: | New |
Body OD: | 4.764in / 121mm |
Shaft OD (DE Bearing): | 0.984in / 25mm |
Shaft OD (SRE): | 0.669in / 17mm |
Slip Ring OD: | 0.906in / 23mm |
Length: | 7.933in / 201.5mm |
Shaft OD (Pulley): | 0.874in / 22.2mm |
Shaft Threads: | 5/8-18 |
Bearing Industry Number: | 6203 |
Notes: |
|
Application: | Leece Neville 7500 & 7600 Series Alternators |
Weight: | 9.85 lbs / 4.48 kg |
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
384-Z | AFTERMARKET BRAND | Direct Replacement | |
77308 | LEECE NEVILLE | Direct Replacement | |
77309 | LEECE NEVILLE | Direct Replacement |